
C0805C471JCGACAUTO | |
|---|---|
DigiKey Part Number | 399-15869-2-ND - Tape & Reel (TR) 399-15869-1-ND - Cut Tape (CT) 399-15869-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C471JCGACAUTO |
Description | CAP CER 470PF 500V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C471JCGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.59000 | $5.90 |
| 50 | $0.44320 | $22.16 |
| 100 | $0.39810 | $39.81 |
| 500 | $0.32208 | $161.04 |
| 1,000 | $0.29859 | $298.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.27381 | $684.52 |
| 5,000 | $0.25888 | $1,294.40 |
| 7,500 | $0.25289 | $1,896.67 |
| 12,500 | $0.23139 | $2,892.38 |
| 17,500 | $0.22395 | $3,919.12 |
| 25,000 | $0.22356 | $5,589.00 |
| Unit Price without GST: | $0.97000 |
|---|---|
| Unit Price with GST: | $1.11550 |

