
C1210X474K5RACTU | |
|---|---|
DigiKey Part Number | 399-C1210X474K5RACTUTR-ND - Tape & Reel (TR) 399-C1210X474K5RACTUCT-ND - Cut Tape (CT) 399-C1210X474K5RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210X474K5RACTU |
Description | CAP CER 0.47UF 50V X7R 1210 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210X474K5RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.130" L x 0.102" W (3.30mm x 2.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.041" (1.05mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.43700 | $14.37 |
| 50 | $1.17600 | $58.80 |
| 100 | $1.03960 | $103.96 |
| 500 | $0.92304 | $461.52 |
| 1,000 | $0.87176 | $871.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.77531 | $3,101.24 |
| 8,000 | $0.76137 | $6,090.96 |
| 12,000 | $0.75192 | $9,023.04 |
| 20,000 | $0.73604 | $14,720.80 |
| Unit Price without GST: | $2.30000 |
|---|---|
| Unit Price with GST: | $2.64500 |

