
C2225C224KCRACTU | |
|---|---|
DigiKey Part Number | 399-C2225C224KCRACTUTR-ND - Tape & Reel (TR) 399-C2225C224KCRACTUCT-ND - Cut Tape (CT) 399-C2225C224KCRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2225C224KCRACTU |
Description | CAP CER 0.22UF 500V X7R 2225 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±10% 500V Ceramic Capacitor X7R 2225 (5763 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2225C224KCRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2225 (5763 Metric) | |
Size / Dimension | 0.220" L x 0.252" W (5.60mm x 6.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.08000 | $6.08 |
| 10 | $4.09800 | $40.98 |
| 50 | $3.45540 | $172.77 |
| 100 | $3.01440 | $301.44 |
| 500 | $2.93494 | $1,467.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.55708 | $2,557.08 |
| Unit Price without GST: | $6.08000 |
|---|---|
| Unit Price with GST: | $6.99200 |

