
R76MI315050H7J | |
|---|---|
DigiKey Part Number | 399-R76MI315050H7J-ND |
Manufacturer | |
Manufacturer Product Number | R76MI315050H7J |
Description | CAP FILM 0.15UF 5% 400VDC RAD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 0.15 µF Film Capacitor 250V 400V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R76MI315050H7J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 400V | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 17 mOhms | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.512" W (18.00mm x 13.00mm) | |
Height - Seated (Max) | 0.476" (12.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.38700 | $13.87 |
| 50 | $1.08840 | $54.42 |
| 490 | $0.84198 | $412.57 |
| 980 | $0.79353 | $777.66 |
| 1,470 | $0.76928 | $1,130.84 |
| 2,940 | $0.73369 | $2,157.05 |
| 5,390 | $0.70778 | $3,814.93 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.46100 |

