
R82MC2100Z350J | |
|---|---|
DigiKey Part Number | 399-R82MC2100Z350J-ND |
Manufacturer | |
Manufacturer Product Number | R82MC2100Z350J |
Description | CAP FILM 10000PF 5% 400VDC RAD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Film Capacitor 200V 400V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial |
Datasheet | Datasheet |
EDA/CAD Models | R82MC2100Z350J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 200V | |
Voltage Rating - DC | 400V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.283" L x 0.138" W (7.20mm x 3.50mm) | |
Height - Seated (Max) | 0.299" (7.60mm) | |
Termination | PC Pins | |
Lead Spacing | 0.197" (5.00mm) | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
| 10 | $0.52800 | $5.28 |
| 50 | $0.39500 | $19.75 |
| 100 | $0.35370 | $35.37 |
| 500 | $0.28448 | $142.24 |
| 1,000 | $0.26311 | $263.11 |
| 3,000 | $0.23671 | $710.13 |
| 6,000 | $0.22380 | $1,342.80 |
| Unit Price without GST: | $0.88000 |
|---|---|
| Unit Price with GST: | $1.01200 |

