
T491D476M020AT | |
|---|---|
DigiKey Part Number | 399-9746-2-ND - Tape & Reel (TR) 399-9746-1-ND - Cut Tape (CT) 399-9746-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491D476M020AT |
Description | CAP TANT 47UF 20% 20V 2917 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 20 V 2917 (7343 Metric) 700mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491D476M020AT Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±20% | Manufacturer Size Code D |
Voltage - Rated | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 700mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.34000 | $2.34 |
| 10 | $1.52900 | $15.29 |
| 50 | $1.20460 | $60.23 |
| 100 | $1.10470 | $110.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.89990 | $449.95 |
| 1,000 | $0.84968 | $849.68 |
| 1,500 | $0.82454 | $1,236.81 |
| 2,500 | $0.79667 | $1,991.67 |
| 3,500 | $0.78038 | $2,731.33 |
| 5,000 | $0.76470 | $3,823.50 |
| Unit Price without GST: | $2.34000 |
|---|---|
| Unit Price with GST: | $2.69100 |

