


AM2520F3C03-P22 | |
|---|---|
DigiKey Part Number | 754-2207-2-ND - Tape & Reel (TR) 754-2207-1-ND - Cut Tape (CT) 754-2207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520F3C03-P22 |
Description | 2.5X2.0MM INFRARED SMD LED |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 8mW/sr @ 50mA 20° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520F3C03-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 8mW/sr @ 50mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 20° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.62100 | $6.21 |
| 100 | $0.44600 | $44.60 |
| 500 | $0.36660 | $183.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.34048 | $340.48 |
| 2,000 | $0.31822 | $636.44 |
| 3,000 | $0.30680 | $920.40 |
| 5,000 | $0.29388 | $1,469.40 |
| 7,000 | $0.28618 | $2,003.26 |
| 10,000 | $0.27868 | $2,786.80 |
| 25,000 | $0.26209 | $6,552.25 |
| 50,000 | $0.25176 | $12,588.00 |
| Unit Price without GST: | $0.91000 |
|---|---|
| Unit Price with GST: | $1.04650 |




