


APA3010SF4C | |
|---|---|
DigiKey Part Number | 754-1070-2-ND - Tape & Reel (TR) 754-1070-1-ND - Cut Tape (CT) 754-1070-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010SF4C |
Description | EMITTER IR 880NM 50MA SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 0.4mW/sr @ 20mA 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010SF4C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 0.4mW/sr @ 20mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 120° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $0.99500 | $9.95 |
| 100 | $0.72720 | $72.72 |
| 500 | $0.60720 | $303.60 |
| 1,000 | $0.56778 | $567.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.53433 | $1,068.66 |
| 4,000 | $0.50595 | $2,023.80 |
| 6,000 | $0.49140 | $2,948.40 |
| 10,000 | $0.47497 | $4,749.70 |
| 14,000 | $0.46520 | $6,512.80 |
| 20,000 | $0.45567 | $9,113.40 |
| Unit Price without GST: | $1.43000 |
|---|---|
| Unit Price with GST: | $1.64450 |


