
APD3224ZGC-F01 | |
|---|---|
DigiKey Part Number | 754-1089-2-ND - Tape & Reel (TR) 754-1089-1-ND - Cut Tape (CT) 754-1089-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD3224ZGC-F01 |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APD3224ZGC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.30000 | $1.30 |
| 10 | $0.90200 | $9.02 |
| 100 | $0.65590 | $65.59 |
| 500 | $0.54582 | $272.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.49109 | $736.63 |
| 3,000 | $0.46319 | $1,389.57 |
| 4,500 | $0.44887 | $2,019.91 |
| 7,500 | $0.43271 | $3,245.32 |
| 10,500 | $0.42309 | $4,442.45 |
| 15,000 | $0.41371 | $6,205.65 |
| 37,500 | $0.39301 | $14,737.88 |
| Unit Price without GST: | $1.30000 |
|---|---|
| Unit Price with GST: | $1.49500 |








