
APFA2507LQBDSEEZGKC | |
|---|---|
DigiKey Part Number | 754-1970-2-ND - Tape & Reel (TR) 754-1970-1-ND - Cut Tape (CT) 754-1970-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APFA2507LQBDSEEZGKC |
Description | LED RGB CLEAR 4SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.8V Red, 2.7V Green, 2.7V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APFA2507LQBDSEEZGKC Models |
Category | Voltage - Forward (Vf) (Typ) 1.8V Red, 2.7V Green, 2.7V Blue |
Mfr | Current - Test 2mA Red, 2mA Green, 2mA Blue |
Series | Viewing Angle 110° Red, 130° Green, 140° Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 630nm Red, 515nm Green, 460nm Blue |
Configuration Common Anode | Package / Case 4-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.50mm L x 1.00mm W |
Millicandela Rating | Height (Max) 0.85mm |
Lens Style Rectangle with Domed Top | Base Product Number |
Lens Size 2.10mm x 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.70000 | $1.70 |
| 10 | $1.18700 | $11.87 |
| 100 | $0.87380 | $87.38 |
| 500 | $0.73424 | $367.12 |
| 1,000 | $0.68855 | $688.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.62985 | $1,889.55 |
| 6,000 | $0.60000 | $3,600.00 |
| 9,000 | $0.58471 | $5,262.39 |
| 15,000 | $0.56745 | $8,511.75 |
| 21,000 | $0.55719 | $11,700.99 |
| 30,000 | $0.54719 | $16,415.70 |
| Unit Price without GST: | $1.70000 |
|---|---|
| Unit Price with GST: | $1.95500 |










