
APGA1602SYC/KA | |
|---|---|
DigiKey Part Number | 754-1817-2-ND - Tape & Reel (TR) 754-1817-1-ND - Cut Tape (CT) 754-1817-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APGA1602SYC/KA |
Description | LED YELLOW CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.05V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APGA1602SYC/KA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.90mm | |
Voltage - Forward (Vf) (Typ) | 2.05V | |
Current - Test | 20mA | |
Viewing Angle | 160°, 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 591nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.90mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.51200 | $5.12 |
| 100 | $0.36520 | $36.52 |
| 500 | $0.29872 | $149.36 |
| 1,000 | $0.27679 | $276.79 |
| 2,000 | $0.25812 | $516.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.24226 | $969.04 |
| 8,000 | $0.22880 | $1,830.40 |
| 12,000 | $0.22189 | $2,662.68 |
| 20,000 | $0.21410 | $4,282.00 |
| 28,000 | $0.20946 | $5,864.88 |
| 40,000 | $0.20494 | $8,197.60 |
| Unit Price without GST: | $0.75000 |
|---|---|
| Unit Price with GST: | $0.86250 |









