
APT1608VRCXF/A-5MAV | |
|---|---|
DigiKey Part Number | 754-2180-2-ND - Tape & Reel (TR) 754-2180-1-ND - Cut Tape (CT) 754-2180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608VRCXF/A-5MAV |
Description | LED CYAN DIFFUSED SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cyan LED Indication - Discrete 2.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608VRCXF/A-5MAV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 5mA | |
Viewing Angle | 160° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $0.92900 | $9.29 |
| 100 | $0.67580 | $67.58 |
| 500 | $0.56294 | $281.47 |
| 1,000 | $0.52588 | $525.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.49439 | $988.78 |
| 4,000 | $0.46768 | $1,870.72 |
| 6,000 | $0.45398 | $2,723.88 |
| 10,000 | $0.43852 | $4,385.20 |
| 14,000 | $0.42932 | $6,010.48 |
| 20,000 | $0.42035 | $8,407.00 |
| Unit Price without GST: | $1.34000 |
|---|---|
| Unit Price with GST: | $1.54100 |











