
APTF1616SEJ3ZGGVBDC | |
|---|---|
DigiKey Part Number | 754-2166-2-ND - Tape & Reel (TR) 754-2166-1-ND - Cut Tape (CT) 754-2166-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTF1616SEJ3ZGGVBDC |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.3V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTF1616SEJ3ZGGVBDC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm Red, 520nm Green, 465nm Blue | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.64000 | $2.64 |
| 10 | $1.87200 | $18.72 |
| 100 | $1.40470 | $140.47 |
| 500 | $1.19782 | $598.91 |
| 1,000 | $1.13024 | $1,130.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.07295 | $2,145.90 |
| 4,000 | $1.02440 | $4,097.60 |
| 6,000 | $0.99954 | $5,997.24 |
| 10,000 | $0.97149 | $9,714.90 |
| 14,000 | $0.95482 | $13,367.48 |
| Unit Price without GST: | $2.64000 |
|---|---|
| Unit Price with GST: | $3.03600 |











