
WP914CK/4GDT | |
|---|---|
DigiKey Part Number | 754-1286-ND |
Manufacturer | |
Manufacturer Product Number | WP914CK/4GDT |
Description | LED CBI 3MM 4X1 GRN DIFF RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 4 High, DIP Green (x 4) Diffused, Tinted 2.2V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP914CK/4GDT Models |
Category | Millicandela Rating 4.5mcd |
Manufacturer Kingbright | Viewing Angle 100° |
Packaging Tube | Lens Type Diffused, Tinted |
Part Status Active | Lens Style Round with Domed Top |
Color Green (x 4) | Lens Size 3mm, T-1 |
Wavelength - Peak 568nm | Voltage Rating 2.2V |
Configuration Bar - 4 High, DIP | Mounting Type Through Hole, Right Angle |
Current 20mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.55000 | $4.55 |
| 66 | $2.64682 | $174.69 |
| 132 | $2.47189 | $326.29 |
| 528 | $2.19739 | $1,160.22 |
| 1,056 | $2.09056 | $2,207.63 |
| 2,046 | $2.00394 | $4,100.06 |
| 5,016 | $1.90650 | $9,563.00 |
| Unit Price without GST: | $4.55000 |
|---|---|
| Unit Price with GST: | $5.23250 |











