


1206Y2K00102KST | |
|---|---|
DigiKey Part Number | 1608-1066-2-ND - Tape & Reel (TR) 1608-1066-1-ND - Cut Tape (CT) 1608-1066-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1206Y2K00102KST |
Description | CAP CER 1000PF 2KV X7R 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1206Y2K00102KST Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 1206 (3216 Metric) |
Tolerance ±10% | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Voltage - Rated | Thickness (Max) 0.063" (1.60mm) |
Temperature Coefficient | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.53124 | $1,328.10 |
| 5,000 | $0.50689 | $2,534.45 |
| 7,500 | $0.49469 | $3,710.18 |
| 12,500 | $0.48116 | $6,014.50 |
| 17,500 | $0.47325 | $8,281.88 |
| 25,000 | $0.46565 | $11,641.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.77000 | $1.77 |
| 10 | $1.12900 | $11.29 |
| 50 | $0.87500 | $43.75 |
| 100 | $0.79690 | $79.69 |
| 500 | $0.66504 | $332.52 |
| 1,000 | $0.62422 | $624.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.64000 | $1.64 |
| 10 | $1.04500 | $10.45 |
| 50 | $0.80720 | $40.36 |
| 100 | $0.73370 | $73.37 |
| 500 | $0.60994 | $304.97 |
| 1,000 | $0.57164 | $571.64 |
| Unit Price without GST: | $1.64000 |
|---|---|
| Unit Price with GST: | $1.88600 |


