
CZB1JGTTD102P | |
|---|---|
DigiKey Part Number | 2019-CZB1JGTTD102PTR-ND - Tape & Reel (TR) 2019-CZB1JGTTD102PCT-ND - Cut Tape (CT) 2019-CZB1JGTTD102PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CZB1JGTTD102P |
Description | FERRITE BEAD 1 KOHM 0603 1LN |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms 1 Ferrite Bead 0603 (1608 Metric) 250mA 600mOhm |
Datasheet | Datasheet |
Category | DC Resistance (DCR) (Max) 600mOhm |
Manufacturer KOA Speer Electronics, Inc. | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Mounting Type Surface Mount |
Number of Lines 1 | Height (Max) 0.037" (0.95mm) |
Impedance @ Frequency 1 kOhms @ 100 MHz | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Current Rating (Max) 250mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2506031027Y0 | Fair-Rite Products Corp. | 325,497 | 1934-1469-1-ND | $0.18000 | Parametric Equivalent |
| 742792664 | Würth Elektronik | 194,899 | 732-1586-1-ND | $0.27000 | Parametric Equivalent |
| BBGK00160808102Y00 | Pulse Electronics | 154,522 | 553-BBGK00160808102Y00CT-ND | $0.18000 | Parametric Equivalent |
| BBSJ00160808102Y00 | Pulse Electronics | 134,402 | 553-BBSJ00160808102Y00CT-ND | $0.18000 | Parametric Equivalent |
| BMC1JY1000AN | TE Connectivity Passive Product | 11,082 | 1712-BMC1JY1000ANCT-ND | $0.18000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.16800 | $1.68 |
| 25 | $0.14600 | $3.65 |
| 50 | $0.13080 | $6.54 |
| 100 | $0.11710 | $11.71 |
| 250 | $0.10068 | $25.17 |
| 500 | $0.08938 | $44.69 |
| 1,000 | $0.07890 | $78.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.06013 | $240.52 |
| 8,000 | $0.05170 | $413.60 |
| 12,000 | $0.05024 | $602.88 |
| Unit Price without GST: | $0.24000 |
|---|---|
| Unit Price with GST: | $0.27600 |








