




009159004651906 | |
|---|---|
DigiKey Part Number | 478-009159004651906TR-ND - Tape & Reel (TR) 478-009159004651906CT-ND - Cut Tape (CT) 478-009159004651906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009159004651906 |
Description | CONN EDGE DUAL FMALE 4POS 0.024 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Female Connector Non Specified - Dual Edge Gold 0.079" (2.00mm) White |
Datasheet | Datasheet |
Category | Pitch 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Read Out Dual |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Solder |
Part Status Active | Contact Material Beryllium Copper |
Card Type Non Specified - Dual Edge | Contact Finish Gold |
Gender Female | Color White |
Number of Positions 4 | Operating Temperature -40°C ~ 125°C |
Card Thickness 0.063" (1.60mm) | Material - Insulation Polyamide (PA), Nylon |
Number of Rows 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.72000 | $1.72 |
| 10 | $1.46700 | $14.67 |
| 25 | $1.37400 | $34.35 |
| 50 | $1.30840 | $65.42 |
| 100 | $1.24580 | $124.58 |
| 250 | $1.16776 | $291.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $1.13537 | $794.76 |
| 1,400 | $1.08119 | $1,513.67 |
| 2,100 | $1.05069 | $2,206.45 |
| 3,500 | $1.01351 | $3,547.28 |
| 4,900 | $0.98974 | $4,849.73 |
| 7,000 | $0.96516 | $6,756.12 |
| Unit Price without GST: | $1.72000 |
|---|---|
| Unit Price with GST: | $1.97800 |











