
709296001003006 | |
|---|---|
DigiKey Part Number | 478-8744-2-ND - Tape & Reel (TR) 478-8744-1-ND - Cut Tape (CT) 478-8744-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 709296001003006 |
Description | CONN SSL POKE-IN CONT 18-26AWG |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 18-26 AWG SSL Contact, Poke-In Wire Solder Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 709296001003006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Style | Board to Cable/Wire | |
Connector Type | Contact, Poke-In Wire | |
Number of Positions | 1 | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Pitch | - | |
Wire Gauge | 18-26 AWG | |
Features | - | |
Contact Finish | Tin | |
Contact Material | Phosphor Bronze | |
Fastening Type | - | |
Housing Color | - | |
Housing Material | - | |
Operating Temperature | -40°C ~ 125°C | |
Voltage Rating | 300 V | |
Current Rating (Amps) | - | |
Mating Cycles | 5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.31073 | $776.83 |
| 5,000 | $0.29589 | $1,479.45 |
| 7,500 | $0.28754 | $2,156.55 |
| 12,500 | $0.27736 | $3,467.00 |
| 17,500 | $0.27086 | $4,740.05 |
| 25,000 | $0.26413 | $6,603.25 |
| 62,500 | $0.24761 | $15,475.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.45000 | $4.50 |
| 25 | $0.42200 | $10.55 |
| 50 | $0.40160 | $20.08 |
| 100 | $0.38240 | $38.24 |
| 250 | $0.35844 | $89.61 |
| 500 | $0.34130 | $170.65 |
| 1,000 | $0.32500 | $325.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.44500 | $4.45 |
| 25 | $0.41760 | $10.44 |
| 50 | $0.39720 | $19.86 |
| 100 | $0.37820 | $37.82 |
| 250 | $0.35452 | $88.63 |
| 500 | $0.33756 | $168.78 |
| 1,000 | $0.32144 | $321.44 |
| Unit Price without GST: | $0.52000 |
|---|---|
| Unit Price with GST: | $0.59800 |











