
TAJD476M025RNJ | |
|---|---|
DigiKey Part Number | 478-3939-2-ND - Tape & Reel (TR) 478-3939-1-ND - Cut Tape (CT) 478-3939-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJD476M025RNJ |
Description | CAP TANT 47UF 20% 25V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 25 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJD476M025RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±20% | Manufacturer Size Code D |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 10 | $1.96400 | $19.64 |
| 50 | $1.56780 | $78.39 |
| 100 | $1.44580 | $144.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.23906 | $619.53 |
| 1,000 | $1.17509 | $1,175.09 |
| 1,500 | $1.14307 | $1,714.61 |
| 2,500 | $1.10756 | $2,768.90 |
| 3,500 | $1.08681 | $3,803.84 |
| 5,000 | $1.06684 | $5,334.20 |
| Unit Price without GST: | $2.96000 |
|---|---|
| Unit Price with GST: | $3.40400 |

