
TCME687M002R0012E | |
|---|---|
DigiKey Part Number | 478-TCME687M002R0012ETR-ND - Tape & Reel (TR) 478-TCME687M002R0012ECT-ND - Cut Tape (CT) 478-TCME687M002R0012EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCME687M002R0012E |
Description | CAP TANT POLY 680UF 2.5V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 680 µF Molded Tantalum Polymer Capacitor 2.5 V 2917 (7343 Metric) 12mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 680 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 12mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.97000 | $9.97 |
| 10 | $7.24600 | $72.46 |
| 50 | $6.15420 | $307.71 |
| 100 | $5.81650 | $581.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $6.78435 | $2,713.74 |
| 1,200 | $6.44928 | $7,739.14 |
| 2,000 | $6.32527 | $12,650.54 |
| Unit Price without GST: | $9.97000 |
|---|---|
| Unit Price with GST: | $11.46550 |

