
TCNT476M016R0200 | |
|---|---|
DigiKey Part Number | 478-TCNT476M016R0200TR-ND - Tape & Reel (TR) 478-TCNT476M016R0200CT-ND - Cut Tape (CT) 478-TCNT476M016R0200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCNT476M016R0200 |
Description | CAP TANT POLYMER 47UF 16V 1210 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 16 V 1411 (3528 Metric), 1210 200mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | T | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.83000 | $2.83 |
| 10 | $1.87400 | $18.74 |
| 50 | $1.49420 | $74.71 |
| 100 | $1.37690 | $137.69 |
| 500 | $1.17862 | $589.31 |
| 1,000 | $1.11728 | $1,117.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.07356 | $2,683.90 |
| 5,000 | $1.03372 | $5,168.60 |
| 7,500 | $1.01376 | $7,603.20 |
| 12,500 | $0.99163 | $12,395.38 |
| 17,500 | $0.97869 | $17,127.08 |
| Unit Price without GST: | $2.83000 |
|---|---|
| Unit Price with GST: | $3.25450 |



