Parametric Equivalent
Parametric Equivalent

TCTOM1A225M8R-02 | |
|---|---|
DigiKey Part Number | 478-TCTOM1A225M8R-02TR-ND - Tape & Reel (TR) 478-TCTOM1A225M8R-02CT-ND - Cut Tape (CT) 478-TCTOM1A225M8R-02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCTOM1A225M8R-02 |
Description | CAP TANT POLY 2.2UF 10V 0603 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Molded Tantalum Polymer Capacitor 10 V 0603 (1608 Metric) 500mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCTOM1A225M8R-02 Models |
Category | ESR (Equivalent Series Resistance) 500mOhm @ 100kHz |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Size / Dimension 0.063" L x 0.033" W (1.60mm x 0.85mm) |
Capacitance 2.2 µF | Height - Seated (Max) 0.035" (0.90mm) |
Tolerance ±20% | Manufacturer Size Code M |
Voltage - Rated 10 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F381A225MMA | KYOCERA AVX | 1,005 | 478-8725-1-ND | $1.19000 | Parametric Equivalent |
| TCTOM1A225M8R | KYOCERA AVX | 0 | 478-TCTOM1A225M8RCT-ND | $1.85000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 10 | $0.89700 | $8.97 |
| 50 | $0.68720 | $34.36 |
| 100 | $0.62260 | $62.26 |
| 500 | $0.51384 | $256.92 |
| 1,000 | $0.48021 | $480.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.42975 | $1,719.00 |
| 12,000 | $0.40160 | $4,819.20 |
| 20,000 | $0.39118 | $7,823.60 |
| Unit Price without GST: | $1.42000 |
|---|---|
| Unit Price with GST: | $1.63300 |




