
VCAS080512A250DP | |
|---|---|
DigiKey Part Number | 478-8683-2-ND - Tape & Reel (TR) 478-8683-1-ND - Cut Tape (CT) 478-8683-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCAS080512A250DP |
Description | VARISTOR 16V 40A 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 16 V 40 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VCAS080512A250DP Models |
Category | Current - Surge 40 A |
Manufacturer KYOCERA AVX | Energy 0.1J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 525 pF @ 1 kHz |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Maximum AC Volts 8.5 V | Grade Automotive |
Maximum DC Volts 12 V | Qualification AEC-Q200 |
Varistor Voltage (Min) 13.6 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Typ) 16 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Max) 18.4 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BVRA0805-08PFR | Bourns Inc. | 4,000 | 118-BVRA0805-08PFRCT-ND | $0.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.35300 | $3.53 |
| 25 | $0.31200 | $7.80 |
| 100 | $0.26760 | $26.76 |
| 250 | $0.24648 | $61.62 |
| 500 | $0.23374 | $116.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.22321 | $223.21 |
| 2,000 | $0.21456 | $429.12 |
| 3,000 | $0.21022 | $630.66 |
| 5,000 | $0.20542 | $1,027.10 |
| 7,000 | $0.20261 | $1,418.27 |
| 10,000 | $0.19991 | $1,999.10 |
| Unit Price without GST: | $0.51000 |
|---|---|
| Unit Price with GST: | $0.58650 |


