Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Fastening Type Threaded |
Mfr | Frequency - Max 18 GHz |
Series | Number of Ports 1 |
Packaging Bulk | Housing Color Silver |
Part Status Active | Center Contact Material Beryllium Copper |
Connector Style | Body Material Stainless Steel |
Connector Type Jack, Female Socket | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Shield Termination Solder | Operating Temperature -65°C ~ 165°C |
Impedance 50 Ohms | Voltage Rating 335 V |
Mounting Type Panel Mount | Mating Cycles 500 |
Mounting Feature Flange |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LCCN3199 | L-com | 0 | 5073-LCCN3199-ND | $228.51000 | Parametric Equivalent |
| 0732510421 | Molex | 0 | 900-0732510421-ND | $9.50820 | Parametric Equivalent |
| 0732510440 | Molex | 0 | 900-0732510440-ND | $13.26695 | Parametric Equivalent |
| 0732511100 | Molex | 0 | 900-0732511100-ND | $9.71367 | Parametric Equivalent |
| 0732511780 | Molex | 0 | 900-0732511780-ND | $7.25448 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $68.97000 | $68.97 |
| 10 | $56.14500 | $561.45 |
| 25 | $53.06160 | $1,326.54 |
| Unit Price without GST: | $68.97000 |
|---|---|
| Unit Price with GST: | $79.31550 |















