
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $111.98000 | $111.98 |
| 5 | $95.72400 | $478.62 |
| 10 | $89.46900 | $894.69 |
| 25 | $82.87240 | $2,071.81 |
| Unit Price without GST: | $111.98000 |
|---|---|
| Unit Price with GST: | $128.77700 |











