


67SLH050050050PI00 | |
|---|---|
DigiKey Part Number | 903-1597-2-ND - Tape & Reel (TR) 903-1597-1-ND - Cut Tape (CT) 903-1597-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 67SLH050050050PI00 |
Description | RFI FILM OVER FOAM PU SOLDER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Laird Technologies EMI | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Film Over Foam | |
Shape | Hourglass | |
Width | 0.197" (5.00mm) | |
Length | 0.197" (5.00mm) | |
Height | 0.197" (5.00mm) | |
Material | Polyurethane Foam, Tin-Copper Polyester (SN/CU) | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | Solder | |
Operating Temperature | -40°C ~ 70°C | |
Shelf Life Start | - | |
Shelf Life | 24 Months | |
Storage/Refrigeration Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.60500 | $6.05 |
| 25 | $0.53960 | $13.49 |
| 100 | $0.46800 | $46.80 |
| 250 | $0.43392 | $108.48 |
| 500 | $0.41338 | $206.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.39647 | $396.47 |
| 2,000 | $0.38254 | $765.08 |
| 3,000 | $0.37556 | $1,126.68 |
| 5,000 | $0.36784 | $1,839.20 |
| 7,000 | $0.36332 | $2,543.24 |
| 10,000 | $0.35898 | $3,589.80 |
| 25,000 | $0.34963 | $8,740.75 |
| 50,000 | $0.34399 | $17,199.50 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |




