


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.433" (11.00mm) | |
Outside Cable Diameter (Max) | 0.827" (21.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.354" (9.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring | |
Color | Silver | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $61.50000 | $61.50 |
| 10 | $52.27200 | $522.72 |
| 25 | $48.99960 | $1,224.99 |
| 50 | $46.66220 | $2,333.11 |
| 100 | $44.43650 | $4,443.65 |
| 250 | $41.65788 | $10,414.47 |
| Unit Price without GST: | $61.50000 |
|---|---|
| Unit Price with GST: | $70.72500 |











