
195203-234 | |
|---|---|
DigiKey Part Number | 2024-1071-ND |
Manufacturer | |
Manufacturer Product Number | 195203-234 |
Description | TUBULAR SOLENOID STA PUSH 1/2 X |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Duty Solenoid Closed Frame (Push), Tubular Type Stroke Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | 195203-234 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Push), Tubular | |
Duty Cycle | - | |
Voltage - Rated | - | |
Stroke Length | - | |
DC Resistance (DCR) | 37.4Ohm | |
Bushing Thread | 3/8-32 UNEF | |
Mounting Type | Panel Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 0.500" Dia x 1.000" L (12.70mm x 25.40mm) | |
Diameter - Shaft | 0.062" (1.58mm) | |
Shaft Detail | Round | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $63.79000 | $63.79 |
| 10 | $56.80600 | $568.06 |
| 25 | $54.24240 | $1,356.06 |
| 50 | $52.37880 | $2,618.94 |
| 100 | $50.57840 | $5,057.84 |
| 250 | $48.29124 | $12,072.81 |
| Unit Price without GST: | $63.79000 |
|---|---|
| Unit Price with GST: | $73.35850 |










