
Category | Part Status Active |
Manufacturer Ledil | Base Product Number |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.18000 | $7.18 |
| 10 | $5.27100 | $52.71 |
| 160 | $3.98188 | $637.10 |
| 640 | $3.59223 | $2,299.03 |
| 1,120 | $3.46814 | $3,884.32 |
| 2,080 | $3.34903 | $6,965.98 |
| 5,120 | $3.20469 | $16,408.01 |
| Unit Price without GST: | $7.18000 |
|---|---|
| Unit Price with GST: | $8.25700 |


