
FGG.2B.110.CZZ | |
|---|---|
DigiKey Part Number | FGG.2B.110.CZZ-ND |
Manufacturer | |
Manufacturer Product Number | FGG.2B.110.CZZ |
Description | CONN INSERT SHELL PLUG INLINE |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Position Circular Connector Insert Shell Free Hanging (In-Line) Backshell |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LEMO | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert Shell | |
Type | - | |
Number of Positions | - | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | - | |
Contact Size | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Push-Pull, Detent Lock | |
Orientation | G | |
Shell Material | Brass | |
Shell Finish | Chrome | |
Housing Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | Backshell | |
Shielding | Shielded | |
Includes | - | |
Insert Material | - | |
Contact Shape | - | |
Operating Temperature | -55°C ~ 250°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $38.75000 | $38.75 |
| 10 | $32.93400 | $329.34 |
| 25 | $30.87120 | $771.78 |
| 50 | $29.39800 | $1,469.90 |
| 100 | $27.99550 | $2,799.55 |
| 250 | $26.24432 | $6,561.08 |
| 500 | $24.99344 | $12,496.72 |
| Unit Price without GST: | $38.75000 |
|---|---|
| Unit Price with GST: | $44.56250 |


