
LTST-C170AKT | |
|---|---|
DigiKey Part Number | 160-1177-2-ND - Tape & Reel (TR) 160-1177-1-ND - Cut Tape (CT) 160-1177-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170AKT |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Orange 602nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 610nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.22500 | $2.25 |
| 100 | $0.15610 | $15.61 |
| 500 | $0.12430 | $62.15 |
| 1,000 | $0.11373 | $113.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10003 | $300.09 |
| 6,000 | $0.09302 | $558.12 |
| 9,000 | $0.08941 | $804.69 |
| 15,000 | $0.08533 | $1,279.95 |
| 21,000 | $0.08290 | $1,740.90 |
| 30,000 | $0.08053 | $2,415.90 |
| Unit Price without GST: | $0.32000 |
|---|---|
| Unit Price with GST: | $0.36800 |





