


LTST-C930EKT | |
|---|---|
DigiKey Part Number | 160-1214-2-ND - Tape & Reel (TR) 160-1214-1-ND - Cut Tape (CT) 160-1214-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C930EKT |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Orange 621nm LED Indication - Discrete 2V 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.25600 | $2.56 |
| 100 | $0.17760 | $17.76 |
| 500 | $0.14202 | $71.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.12412 | $186.18 |
| 3,000 | $0.11494 | $344.82 |
| 4,500 | $0.11022 | $495.99 |
| 7,500 | $0.10487 | $786.53 |
| 10,500 | $0.10168 | $1,067.64 |
| 15,000 | $0.09857 | $1,478.55 |
| 37,500 | $0.09168 | $3,438.00 |
| 75,000 | $0.08738 | $6,553.50 |
| 150,000 | $0.08374 | $12,561.00 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.43700 |


