


LTST-S482KRKT-5A | |
|---|---|
DigiKey Part Number | 160-LTST-S482KRKT-5ATR-ND - Tape & Reel (TR) 160-LTST-S482KRKT-5ACT-ND - Cut Tape (CT) 160-LTST-S482KRKT-5ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S482KRKT-5A |
Description | LED RED CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.95V 2-SMD, 0704 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 0.30mm | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 5mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 639nm | |
Features | - | |
Package / Case | 2-SMD, 0704 | |
Supplier Device Package | ||
Size / Dimension | 1.80mm L x 1.00mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.25900 | $2.59 |
| 100 | $0.18090 | $18.09 |
| 500 | $0.14470 | $72.35 |
| 1,000 | $0.13271 | $132.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11718 | $351.54 |
| 6,000 | $0.10924 | $655.44 |
| 9,000 | $0.10516 | $946.44 |
| 15,000 | $0.10055 | $1,508.25 |
| 21,000 | $0.09780 | $2,053.80 |
| 30,000 | $0.09512 | $2,853.60 |
| 75,000 | $0.08919 | $6,689.25 |
| 150,000 | $0.08549 | $12,823.50 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.43700 |










