
LTL-1CHGE | |
|---|---|
DigiKey Part Number | 160-1942-ND |
Manufacturer | |
Manufacturer Product Number | LTL-1CHGE |
Description | LED GREEN CLEAR T/H |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green 573nm LED Indication - Discrete 2.1V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Green | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3.10mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 45° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | 5.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.20100 | $2.01 |
| 100 | $0.13860 | $13.86 |
| 500 | $0.11000 | $55.00 |
| 1,000 | $0.10050 | $100.50 |
| 2,000 | $0.09237 | $184.74 |
| 5,000 | $0.08342 | $417.10 |
| 10,000 | $0.07781 | $778.10 |
| 25,000 | $0.07167 | $1,791.75 |
| Unit Price without GST: | $0.30000 |
|---|---|
| Unit Price with GST: | $0.34500 |






