



0242.050HAT1 | |
|---|---|
DigiKey Part Number | F11906CT-ND - Cut Tape (CT) F11906TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 0242.050HAT1 |
Description | FUSE CRTRDGE 50MA 250VAC/VDC AXL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50mA 250 VAC 250 VDC Fuse Cartridge Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | Cartridge | |
Current Rating (Amps) | 50mA | |
Voltage Rating - AC | 250 VAC | |
Voltage Rating - DC | 250 VDC | |
Response Time | Fast Blow | |
Applications | Hazardous Locations | |
Features | Intrinsically Safe | |
Class | - | |
Approval Agency | cURus | |
Operating Temperature | -40°C ~ 125°C | |
Breaking Capacity @ Rated Voltage | 4kA | |
Package / Case | Axial | |
Size / Dimension | 0.119" Dia x 0.331" L (3.02mm x 8.40mm) | |
Melting I²t | 1.03E-4 | |
DC Cold Resistance | 11.34 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.28000 | $12.28 |
| 5 | $10.18200 | $50.91 |
| 10 | $9.39700 | $93.97 |
| 50 | $7.79280 | $389.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $6.46790 | $646.79 |
| 200 | $5.96250 | $1,192.50 |
| 300 | $5.68427 | $1,705.28 |
| 500 | $5.35076 | $2,675.38 |
| 700 | $5.14096 | $3,598.67 |
| 1,000 | $5.11608 | $5,116.08 |
| Unit Price without GST: | $12.28000 |
|---|---|
| Unit Price with GST: | $14.12200 |


