
0SPF010.T | |
|---|---|
DigiKey Part Number | 5666-0SPF010.T-ND |
Manufacturer | |
Manufacturer Product Number | 0SPF010.T |
Description | FUSE CARTRIDGE 10A 1KVDC 5AG |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 10A 1 kVDC Fuse Cartridge Requires Holder |
Datasheet | Datasheet |
Category | Voltage Rating - DC 1 kVDC |
Manufacturer Littelfuse Inc. | Response Time Fast Blow |
Series | Applications Solar (Photovoltaic) |
Packaging Bulk | Approval Agency CE, CSA, UL, VDE |
Part Status Active | Breaking Capacity @ Rated Voltage 20kA |
Mounting Type Requires Holder | Package / Case 5AG, 10mm x 38mm (Midget) |
Fuse Type Cartridge | Size / Dimension 0.406" Dia x 1.500" L (10.31mm x 38.10mm) |
Current Rating (Amps) 10A | DC Cold Resistance 0.0125 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $41.05000 | $41.05 |
| 5 | $34.06400 | $170.32 |
| 10 | $31.42800 | $314.28 |
| 50 | $26.04420 | $1,302.21 |
| 100 | $24.00500 | $2,400.50 |
| 250 | $21.53492 | $5,383.73 |
| 500 | $19.82232 | $9,911.16 |
| Unit Price without GST: | $41.05000 |
|---|---|
| Unit Price with GST: | $47.20750 |



