
SMF33CA | |
|---|---|
DigiKey Part Number | 18-SMF33CATR-ND - Tape & Reel (TR) 18-SMF33CACT-ND - Cut Tape (CT) 18-SMF33CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF33CA |
Description | TVS DIODE 33VWM 53.3VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 3.8A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF33CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33V | |
Voltage - Breakdown (Min) | 36.7V | |
Voltage - Clamping (Max) @ Ipp | 53.3V | |
Current - Peak Pulse (10/1000µs) | 3.8A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.57900 | $5.79 |
| 100 | $0.38140 | $38.14 |
| 500 | $0.29832 | $149.16 |
| 1,000 | $0.26664 | $266.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21153 | $634.59 |
| 6,000 | $0.19694 | $1,181.64 |
| 9,000 | $0.17870 | $1,608.30 |
| 15,000 | $0.15886 | $2,382.90 |
| Unit Price without GST: | $0.91000 |
|---|---|
| Unit Price with GST: | $1.04650 |







