


SZ1SMA30CAT3G | |
|---|---|
DigiKey Part Number | F11519TR-ND - Tape & Reel (TR) F11519CT-ND - Cut Tape (CT) F11519DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZ1SMA30CAT3G |
Description | TVS DIODE 30VWM 48.4VC DO214AC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 8.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 8.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 210pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.35000 | $1.35 |
| 10 | $0.84300 | $8.43 |
| 100 | $0.54400 | $54.40 |
| 500 | $0.41476 | $207.38 |
| 1,000 | $0.37304 | $373.04 |
| 2,000 | $0.33794 | $675.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.26992 | $1,349.60 |
| 10,000 | $0.24876 | $2,487.60 |
| 15,000 | $0.24510 | $3,676.50 |
| Unit Price without GST: | $1.35000 |
|---|---|
| Unit Price with GST: | $1.55250 |









