Similar



TMOV20RP460M | |
|---|---|
DigiKey Part Number | F4053-ND |
Manufacturer | |
Manufacturer Product Number | TMOV20RP460M |
Description | VARISTOR 750V 10KA DISC 20MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 750 V 10 kA Varistor 1 Circuit Through Hole Disc 20mm 3-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 460 V | |
Maximum DC Volts | 610 V | |
Varistor Voltage (Min) | 675 V | |
Varistor Voltage (Typ) | 750 V | |
Varistor Voltage (Max) | 825 V | |
Current - Surge | 10 kA | |
Energy | 360J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 200 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Features | Thermally Protected | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm 3-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.84000 | $3.84 |
| 10 | $2.83900 | $28.39 |
| 25 | $2.59120 | $64.78 |
| 100 | $2.31950 | $231.95 |
| 300 | $2.16777 | $650.33 |
| 600 | $2.09347 | $1,256.08 |
| 1,200 | $2.03233 | $2,438.80 |
| 2,700 | $1.99020 | $5,373.54 |
| Unit Price without GST: | $3.84000 |
|---|---|
| Unit Price with GST: | $4.41600 |





