
SSA-LXH1225GD | |
|---|---|
DigiKey Part Number | 67-1210-ND |
Manufacturer | |
Manufacturer Product Number | SSA-LXH1225GD |
Description | LED CBI 5X2.5MM 12-SEG GRN VERT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 12 Wide, SIP Green (x 12) Diffused, Tinted 2.2V 25mA Rectangle with Flat Top 5.00mm x 2.50mm Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 12) | |
Wavelength - Peak | 565nm | |
Configuration | Bar - 12 Wide, SIP | |
Current | 25mA | |
Millicandela Rating | 10mcd | |
Viewing Angle | 110° | |
Lens Type | Diffused, Tinted | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.00mm x 2.50mm | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.85000 | $9.85 |
| 10 | $7.35200 | $73.52 |
| 200 | $5.57280 | $1,114.56 |
| 600 | $5.17852 | $3,107.11 |
| 1,000 | $5.02779 | $5,027.79 |
| 2,000 | $4.85088 | $9,701.76 |
| Unit Price without GST: | $9.85000 |
|---|---|
| Unit Price with GST: | $11.32750 |


