
SSL-LX5093USBC | |
|---|---|
DigiKey Part Number | 67-1750-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX5093USBC |
Description | LED BLUE CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue LED Indication - Discrete 3.5V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 470nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.14000 | $2.14 |
| 10 | $1.50700 | $15.07 |
| 100 | $1.12110 | $112.11 |
| 500 | $0.94920 | $474.60 |
| 1,000 | $0.89295 | $892.95 |
| 2,000 | $0.84522 | $1,690.44 |
| 5,000 | $0.79311 | $3,965.55 |
| 10,000 | $0.76066 | $7,606.60 |
| 25,000 | $0.72531 | $18,132.75 |
| Unit Price without GST: | $2.14000 |
|---|---|
| Unit Price with GST: | $2.46100 |










