


L10W45-UV365 | |
|---|---|
DigiKey Part Number | 4491-L10W45-UV365-ND |
Manufacturer | |
Manufacturer Product Number | L10W45-UV365 |
Description | LED COB 10W UV 365nm 0.9A 9~12V |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) - UltraViolet Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumimax Optoelectronic Technology | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | UltraViolet | |
Wavelength | 365nm | |
Configuration | Square | |
Voltage - Forward (Vf) (Typ) | 10.5V | |
Current - Max | 900mA | |
Viewing Angle | 120° | |
Size / Dimension | 29.00mm L x 20.00mm W | |
Height | 3.00mm | |
Light Emitting Surface (LES) | 10.80mm L x 10.80mm W | |
Lens Type | Flat |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $34.66000 | $34.66 |
| 5 | $32.95200 | $164.76 |
| 10 | $31.24500 | $312.45 |
| 50 | $29.53800 | $1,476.90 |
| Unit Price without GST: | $34.66000 |
|---|---|
| Unit Price with GST: | $39.85900 |





