
CXM-14-30-80-36-AC00-F2-3 | |
---|---|
DigiKey Part Number | 1214-1252-ND |
Manufacturer | |
Manufacturer Product Number | CXM-14-30-80-36-AC00-F2-3 |
Description | LED COB CXM-14 WM WHT SQ 3000K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CXM-14 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2030lm (Typ) | |
Current - Test | 480mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 36V | |
Lumens/Watt @ Current - Test | 117 lm/W | |
Current - Max | 1A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | 19.00mm L x 19.00mm W | |
Height | 1.37mm | |
Light Emitting Surface (LES) | 13.50mm Dia | |
Lens Type | Flat | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $12.66000 | $12.66 |
45 | $8.16356 | $367.36 |
135 | $7.45007 | $1,005.76 |
540 | $6.77972 | $3,661.05 |
1,035 | $6.53440 | $6,763.10 |
2,025 | $6.31866 | $12,795.29 |
Unit Price without GST: | $12.66000 |
---|---|
Unit Price with GST: | $14.55900 |