
SST-20-B-B120-S450 | |
|---|---|
DigiKey Part Number | 1214-SST-20-B-B120-S450TR-ND - Tape & Reel (TR) 1214-SST-20-B-B120-S450CT-ND - Cut Tape (CT) 1214-SST-20-B-B120-S450DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-20-B-B120-S450 |
Description | LED SST20 BLUE 450NM 1414 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color SST-20-B Horticulture Blue 450nm (440nm ~ 460nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 690mW (670mW ~ 710mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package 1414 |
Wavelength 450nm (440nm ~ 460nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.083" (2.11mm) |
Voltage - Forward (Vf) (Typ) 2.8V | Thermal Resistance of Package 3.5°C/W |
Current - Max 3A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.31000 | $3.31 |
| 10 | $2.36400 | $23.64 |
| 100 | $1.79200 | $179.20 |
| 500 | $1.53950 | $769.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.65511 | $1,655.11 |
| 2,000 | $1.57575 | $3,151.50 |
| 3,000 | $1.53509 | $4,605.27 |
| 5,000 | $1.48920 | $7,446.00 |
| 7,000 | $1.46193 | $10,233.51 |
| 10,000 | $1.43533 | $14,353.30 |
| Unit Price without GST: | $3.31000 |
|---|---|
| Unit Price with GST: | $3.80650 |


