
MTE8800NM | |
|---|---|
DigiKey Part Number | 1125-MTE8800NM-ND |
Manufacturer | |
Manufacturer Product Number | MTE8800NM |
Description | EMITTER IR 880NM 100MA RADIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.45V 100mA 10° TO-46-2 Lens Top Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Marktech Optoelectronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Viewing Angle | 10° | |
Orientation | Top View | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Lens Top Metal Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.03000 | $11.03 |
| 10 | $8.27100 | $82.71 |
| 100 | $6.64710 | $664.71 |
| 500 | $5.93770 | $2,968.85 |
| 1,000 | $5.70721 | $5,707.21 |
| 2,000 | $5.51231 | $11,024.62 |
| Unit Price without GST: | $11.03000 |
|---|---|
| Unit Price with GST: | $12.68450 |






