
P-5205A | |
|---|---|
DigiKey Part Number | 4321-P-5205A-ND |
Manufacturer | |
Manufacturer Product Number | P-5205A |
Description | Differential Probe50MHz 500X/50X |
Customer Reference | |
Detailed Description | 500:50 Differential 50MHz Black, Red Oscilloscope Probe Test Lead 4M, 8M Input Resistance 1300V |
Datasheet | Datasheet |
Category | Bandwidth 50MHz |
Manufacturer MATRIX TECHNOLOGY INC. | Resistance - Input 4M, 8M |
Packaging Bulk | Voltage - Max 1300V |
Part Status Active | Capacitance - Input 7pF |
Type Differential | Color Black, Red |
Attenuation Value 500:50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $696.62000 | $696.62 |
| 2 | $682.96000 | $1,365.92 |
| 3 | $674.42333 | $2,023.27 |
| 4 | $665.88500 | $2,663.54 |
| 5 | $657.35000 | $3,286.75 |
| 10 | $648.81200 | $6,488.12 |
| 50 | $631.73800 | $31,586.90 |
| 100 | $614.66400 | $61,466.40 |
| Unit Price without GST: | $696.62000 |
|---|---|
| Unit Price with GST: | $801.11300 |







