
MAX5216GUA+ | |
|---|---|
DigiKey Part Number | MAX5216GUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5216GUA+ |
Description | IC DAC 16BIT V-OUT 8UMAX |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Digital to Analog Converter 1 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX5216GUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 16 | |
Number of D/A Converters | 1 | |
Settling Time | 18µs (Typ) | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI, DSP | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±1.2, ±0.25 | |
Architecture | String DAC | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.93000 | $20.93 |
| 10 | $16.39100 | $163.91 |
| 50 | $14.57440 | $728.72 |
| 100 | $14.01170 | $1,401.17 |
| 250 | $13.41752 | $3,354.38 |
| 500 | $13.05958 | $6,529.79 |
| 1,000 | $12.76485 | $12,764.85 |
| Unit Price without GST: | $20.93000 |
|---|---|
| Unit Price with GST: | $24.06950 |



