


ESD12VD9-TP | |
|---|---|
DigiKey Part Number | ESD12VD9-TPMSTR-ND - Tape & Reel (TR) ESD12VD9-TPMSCT-ND - Cut Tape (CT) ESD12VD9-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD12VD9-TP |
Description | TVS DIODE 12VWM 18.4VC SOD923 |
Customer Reference | |
Detailed Description | 18.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 100W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 15pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 12V (Max) | Package / Case SOD-923 |
Voltage - Breakdown (Min) 13.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 18.4V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1A (8/20µs) |
| Tape & Reel (TR): | 8000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.39800 | $3.98 |
| 100 | $0.24880 | $24.88 |
| 500 | $0.18382 | $91.91 |
| 1,000 | $0.16274 | $162.74 |
| 2,000 | $0.14497 | $289.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.11735 | $938.80 |
| 16,000 | $0.10673 | $1,707.68 |
| 24,000 | $0.10131 | $2,431.44 |
| 40,000 | $0.09522 | $3,808.80 |
| 56,000 | $0.09162 | $5,130.72 |
| 80,000 | $0.08811 | $7,048.80 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.75900 |











