Similar
Similar
Similar
Similar
Similar
Similar




MC78L05F-TP | |
|---|---|
DigiKey Part Number | MC78L05F-TPMSTR-ND - Tape & Reel (TR) MC78L05F-TPMSCT-ND - Cut Tape (CT) MC78L05F-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78L05F-TP |
Description | IC REG LINEAR 5V 100MA SOT-89 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | MC78L05F-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.61000 | $1.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.41182 | $411.82 |
| 2,000 | $0.37169 | $743.38 |
| 3,000 | $0.35130 | $1,053.90 |
| 5,000 | $0.32844 | $1,642.20 |
| 7,000 | $0.31494 | $2,204.58 |
| 10,000 | $0.30184 | $3,018.40 |
| 25,000 | $0.27319 | $6,829.75 |
| 50,000 | $0.27107 | $13,553.50 |
| Unit Price without GST: | $1.61000 |
|---|---|
| Unit Price with GST: | $1.85150 |




