



SMD2150PL-TP | |
|---|---|
DigiKey Part Number | SMD2150PL-TPMSTR-ND - Tape & Reel (TR) SMD2150PL-TPMSCT-ND - Cut Tape (CT) SMD2150PL-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD2150PL-TP |
Description | DIODE SCHOTTKY 150V 2A SOD123FL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 150 V | |
Capacitance @ Vr, F | 210pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.46800 | $4.68 |
| 100 | $0.30050 | $30.05 |
| 500 | $0.22416 | $112.08 |
| 1,000 | $0.19952 | $199.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.15130 | $378.25 |
| 5,000 | $0.12606 | $630.30 |
| 7,500 | $0.11511 | $863.33 |
| 12,500 | $0.11030 | $1,378.75 |
| Unit Price without GST: | $0.75000 |
|---|---|
| Unit Price with GST: | $0.86250 |





